Staff Contact Info
Barton Teacher Hours
Position | Staff Member | Room Number | |
Principal | Mrs. Bowen | Main Office | |
Assistant Principal | Mr. Smith | 200B | |
Secretary | Ms. Mosely-Nixon | Main Office | |
Pre-K Head Start | Mrs. Diaz | B7 | |
Para - PreK Head Start | Ms. Kaleo | B7 | |
Pre-K Head Start | Ms. Bligen | B8 | |
Para - PreK Head Start | Ms. Chandler | B8 | |
Pre-K Head Start | Ms. Streeter | B10 | |
Kindergarten | Mrs. Ulmer | 100 | |
Kindergarten | Mrs. Dougherty | 101 | |
Kindergarten | Mrs. McArdle | 103 | |
Kindergarten | Mrs. Cleary | 107 | |
Kindergarten | Mrs. Palermo | 108 | |
Kindergarten | Ms. Erika | 109 | |
First | Mrs. Jones | 200 | |
First | Ms. Gilmore | 201 | |
First | Ms. Koumaras | 203 | |
First | Mrs. Salzman | 204 | |
First | Mrs. O'Connor | 206 | |
First | Ms. Acevedo | 210 | |
First | Ms. Straface | 211 | |
Second | Mr. Rice | 300 | |
Second | Mrs. Adelman | 302 | |
Second | Mrs. Staff | 303 | |
Second | Mrs. Hoyle | 308 | |
Second | Ms. Martin | 309 | |
Second | Ms. Samuel | 310 | |
Specialist - Social Studies | Mrs. Foley | 305 | |
Specialist - Science | Mr. Kohan | 312 | |
Specialist - Computer Science | Ms. Torrante | 205 | |
Specialist - Physical Education | Mr. Waldman | Gym | |
Specialist - Music | Mr. Urban | 311 | |
ELL | Mrs. Fitzgerald | 207 | |
ELL | Mrs. Lorentson | 301 | |
ELL | Ms. Keyes-Reid | 306 | |
ELL | Ms. Hoffman | 307 | |
Learning Support | Mrs. Rooney | 202 | |
Learning Support | Ms. Loewy | 200A | |
Autistic Support | Ms. Snock | 110 | |
Para - Classroom Assistant | Ms. David | 110 | |
Para - Classroom Assistant | Ms. Lockwood | 110 | |
Autistic Support | Ms. Kaub | 111 | |
Para - Classroom Assistant | Ms. Bishop | 111 | |
Para - Classroom Assistant | Ms. Jenn | 111 | |
Learning Support - SPECM | Mr. Paul | 202 | |
Speech | Mrs. Manners | 214 | |
School Psychologist | Ms. Dura | 102 | |
Lead - SBTL | Mrs. Louvaris | 104 | |
Lead - Literacy | Mrs. Walters | 209 | |
Lead - Math | Mrs. Melendez | 208 | |
Dean of Students | Mrs. Staffin | 102 | |
Nurse | Ms. Dawson | Nurse's Office | |
Counselor | Ms. Akerman | 212 | |
BCA - Spanish | Ms. Tejada | 106 | |
Climate Support Staff | Ms. Jennifer | Main Office | |
Climate Support Staff | Ms. Carole | Cafeteria | |
Climate Support Staff | Ms. Rochelle | Cafeteria | |
Climate Support Staff | Ms. Hattie | Cafeteria | |
Climate Support Staff | Mr. Jessup | Cafeteria | |
Custodial - General Cleaner | Mr. Randy | | |
Custodial - General Cleaner | Ms. Shirley | | |
Custodial - General Cleaner | Ms. Betti | | |
Custodial - Custodial Assistant | Mr. Andrews | | |
Custodial - Building Engineer | Mr. Jones | | |
Cafeteria - Utility Worker | Mr. Bundy | Cafeteria | |
Cafeteria - Manager | Ms. Moss | Cafeteria | |
Cafeteria - Food Service Assistant | Ms. Marcella | Cafeteria | |
Cafeteria - Food Service Assistant | Ms. Darcel | Cafeteria | |
Last modified: August 4, 2021